Cooking Table | Advanced Cooking Table |
---|
The player can use the Crafting Table inside the Base Tent from Day 1 to create a Cooking Table.
The cooking table serves as a place to prepare meals. All recipes are available in the cooking table, explore the various cooking recipes and create delicious meals!
Food items cooked at cooking tables are now worth the value of their ingredients.
For information on understanding the new Stamina, Health and Buffs system, have a look at the videos from some of our favourite content creators on the Consumables page.
Recipe[]
Source | Input | Output |
---|---|---|
Crafting Table | 5 Palm Wood Plank |
1 Cooking Table |
Usage[]
Source | Input | Output |
---|---|---|
Crafting Table | 1 Cooking Table 1 Berkonium Bar |
1 Advanced Cooking Table |
Cooking Table Recipes[]
Food items cooked at cooking tables are worth the value of their ingredients.
Item | Recipe | Buffs | Selling Prices incl. Commerce Licence |
John's Price | Sheila's Price | Ted's Price | Jimmy's Price | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Bread | 3 Flour | 15m 3/t 1/s 15m |
3,240 | 8,100 | 4,860 | |||||||||
3,402 | 8,505 | 5,103 | ||||||||||||
3,564 | 8,910 | 5,346 | ||||||||||||
3,726 | 9,315 | 5,589 | ||||||||||||
1 Burger | 1 Damper 1 Cooked Meat 1 Cheese |
1 Damper 1 Cooked Meat 1 High Quality Cheese |
35m 3/t 30 7/s 20 |
5,780 | 14,450 | 11,560 | 8,670 | |||||||
6,069 | 15,172 | 12,138 | 9,104 | |||||||||||
6,358 | 15,895 | 12,716 | 9,537 | |||||||||||
6,647 | 16,618 | 13,294 | 9,970 | |||||||||||
1 Cheesy Spag | 1 Flour 1 Big Chicken Egg 1 High Quality Cheese |
20m 1/t 30 3.5/s 30 20m 20m |
5,125 | 12,812 | 10,250 | 7,688 | ||||||||
5,381 | 13,452 | 10,762 | 8,072 | |||||||||||
5,637 | 14,092 | 11,274 | 8,456 | |||||||||||
5,894 | 14,735 | 11,788 | 8,841 | |||||||||||
1 Croco Skewer | 1 Croco Meat 1 Onion 1 Mangrove Stick |
1 Cooked Croco Meat 1 Onion 1 Mangrove Stick |
15m 3/t 20 2/s 10 15m |
1,165 | 2,912 | 2,330 | 1,748 | |||||||
1,223 | 3,058 | 2,446 | 1,834 | |||||||||||
1,281 | 3,202 | 2,562 | 1,922 | |||||||||||
1,340 | 3,350 | 2,680 | 2,010 | |||||||||||
1 Dagwood Dog | 1 Corn |
15m 2/t 2.5/s |
848 | 2,120 | 1,696 | 1,272 | ||||||||
890 | 2,225 | 1,780 | 1,335 | |||||||||||
933 | 2,332 | 1,866 | 1,400 | |||||||||||
975 | 2,438 | 1,950 | 1,462 | |||||||||||
1 Damper | 1 Flour 1 Milk |
1 Flour 1 High Quality Milk |
15m 2/t 15 1/s 15m |
2,580 | 6,450 | 3,870 | ||||||||
2,709 | 6,772 | 4,064 | ||||||||||||
2,838 | 7,095 | 4,257 | ||||||||||||
2,967 | 7,418 | 4,450 | ||||||||||||
1 Egg Fried Rice | 1 Cooked Rice 2 Chicken Egg |
1 Cooked Rice 1 Big Chicken Egg |
15m 2/t 2.2/s 10 |
988 | 2,470 | 1,482 | ||||||||
1,037 | 2,592 | 1,556 | ||||||||||||
1,087 | 2,718 | 1,630 | ||||||||||||
1,136 | 2,840 | 1,704 | ||||||||||||
4 Fairy Bread | 1 Bread 2 Sugar |
6m 1/t 8/s 6m |
1,230 | 3,075 | 1,845 | |||||||||
1,292 | 3,230 | 1,938 | ||||||||||||
1,353 | 3,382 | 2,030 | ||||||||||||
1,414 | 3,535 | 2,121 | ||||||||||||
1 Fish and Chips | 1 Flake |
20m 3/t 10 3/s 30 |
2,320 | 5,800 | 4,640 | 3,480 | ||||||||
2,436 | 6,090 | 4,872 | 3,654 | |||||||||||
2,552 | 6,380 | 5,104 | 3,828 | |||||||||||
2,668 | 6,670 | 5,336 | 4,002 | |||||||||||
1 Fruit Salad | 2 Bush Lime |
10m 3/t 3.6/s 10m 10m |
1,110 | 2,775 | 1,665 | |||||||||
1,166 | 2,915 | 1,749 | ||||||||||||
1,221 | 3,052 | 1,832 | ||||||||||||
1,276 | 3,190 | 1,914 | ||||||||||||
1 Garden Salad | 1 Cabbage |
15m 4/t 20 4/s 20 15m 15m |
2,551 | 6,378 | 3,826 | |||||||||
2,679 | 6,698 | 4,018 | ||||||||||||
2,806 | 7,015 | 4,209 | ||||||||||||
2,934 | 7,335 | 4,401 | ||||||||||||
1 Hearty Stew | 1 Raw Meat |
20m 3/t 45 3.5/s 10 20m 20m |
1,965 | 4,912 | 3,930 | 2,948 | ||||||||
2,063 | 5,158 | 4,126 | 3,094 | |||||||||||
2,161 | 5,402 | 4,322 | 3,242 | |||||||||||
2,260 | 5,650 | 4,520 | 3,390 | |||||||||||
3 Jam Toast | 1 Bread 1 Apple Jam |
1 Bread 1 Banana Jam |
1 Bread 1 Lime Jam |
1 Bread 1 Quandong Jam |
8m 1/t 2/s 10 8m |
2,113 | 5,282 | 3,170 | ||||||
2,219 | 5,548 | 3,328 | ||||||||||||
2,324 | 5,810 | 3,486 | ||||||||||||
2,430 | 6,075 | 3,645 | ||||||||||||
1 Lamington | 1 Flour 1 Sugar |
1 Flour 1 Sugar |
1 Flour 1 Sugar |
1 Flour 1 Sugar |
20m 1/t 15 6/s 30 20m 20m 20m 20m |
4,031 | 10,078 | 6,046 | ||||||
4,233 | 10,582 | 6,350 | ||||||||||||
4,434 | 11,085 | 6,651 | ||||||||||||
4,636 | 11,590 | 6,954 | ||||||||||||
1 Lot Burger | 1 Damper 1 Cooked Meat 1 High Quality Cheese 1 Big Fried Egg 1 Tomato 1 Beetroot 1 Pineapple |
60m 5/t 50 14/s 50 60m 60m |
24,473 | 61,182 | 48,946 | 36,710 | ||||||||
25,697 | 64,242 | 51,394 | 38,546 | |||||||||||
26,920 | 67,300 | 53,840 | 40,380 | |||||||||||
28,144 | 70,360 | 56,288 | 42,216 | |||||||||||
1 Meat on a stick | 2 Raw Meat |
2 Cooked Meat |
15m 3/t 3/s 15m |
890 | 2,225 | 1,780 | 1,335 | |||||||
934 | 2,335 | 1,868 | 1,401 | |||||||||||
979 | 2,448 | 1,958 | 1,468 | |||||||||||
1,024 | 2,560 | 2,048 | 1,536 | |||||||||||
1 Meat Pie | 1 Flour |
20m 2/t 25 4/s 5 20m |
1,830 | 4,575 | 3,660 | 2,745 | ||||||||
1,922 | 4,805 | 3,844 | 2,883 | |||||||||||
2,013 | 5,032 | 4,026 | 3,020 | |||||||||||
2,104 | 5,260 | 4,208 | 3,156 | |||||||||||
1 Mushroom Risotto | 1 Cooked Rice 1 High Quality Cheese 1 Wattle Brew 5 Field Mushroom |
25m 2/t 25 5/s 25 25m 25m 25m |
11,418 | 28,545 | 17,127 | |||||||||
11,989 | 29,972 | 17,984 | ||||||||||||
12,560 | 31,400 | 18,840 | ||||||||||||
13,131 | 32,828 | 19,696 | ||||||||||||
1 Mushroom Soup | 1 Field Mushroom 1 Milk Cap 1 Slippery Jack 1 Yellow Morel |
20m 3/t 35 3.5/s 10 20m 20m |
1,000 | 2,500 | 2,000 | 1,500 | ||||||||
1,050 | 2,625 | 2,100 | 1,575 | |||||||||||
1,100 | 2,750 | 2,200 | 1,650 | |||||||||||
1,150 | 2,875 | 2,300 | 1,725 | |||||||||||
1 Parmy and Chips | 1 Raw Giant Drumstick 2 Tomato 1 Cheese 1 Potato |
1 Raw Giant Drumstick 2 Tomato 1 High Quality Cheese 1 Potato |
20m 3/t 10 7/s 30 20m |
4,242 | 10,605 | 8,484 | 6,363 | |||||||
4,454 | 11,135 | 8,908 | 6,681 | |||||||||||
4,666 | 11,665 | 9,332 | 6,999 | |||||||||||
4,878 | 12,195 | 9,756 | 7,317 | |||||||||||
1 Pastie | 1 Flour |
25m 2/t 20 3/s 20 25m 25m |
3,945 | 9,862 | 5,918 | |||||||||
4,142 | 10,355 | 6,213 | ||||||||||||
4,339 | 10,848 | 6,508 | ||||||||||||
4,537 | 11,342 | 6,806 | ||||||||||||
1 Pavlova | 4 Big Chicken Egg 2 Sugar |
25m 1/t 15 8/s 15 25m 25m |
4,970 | 12,425 | 7,455 | |||||||||
5,218 | 13,045 | 7,827 | ||||||||||||
5,467 | 13,668 | 8,200 | ||||||||||||
5,716 | 14,290 | 8,574 | ||||||||||||
1 Prime Roast | 1 Raw Prime Meat 3 Potato |
60m 5/t 50 4/s 50 60m 60m |
10,395 | 25,988 | 20,790 | 15,592 | ||||||||
10,915 | 27,288 | 21,830 | 16,372 | |||||||||||
11,435 | 28,588 | 22,870 | 17,152 | |||||||||||
11,954 | 29,885 | 23,908 | 17,931 | |||||||||||
1 Pumpkin Soup | 1 Milk 1 Pumpkin |
1 High Quality Milk 1 Pumpkin |
20m 6/s 20 |
4,620 | 11,550 | 6,930 | ||||||||
4,851 | 12,128 | 7,276 | ||||||||||||
5,082 | 12,705 | 7,623 | ||||||||||||
5,313 | 13,282 | 7,970 | ||||||||||||
1 Quiche | 1 Flour 1 Chicken Egg 1 Cheese |
1 Flour 1 Big Chicken Egg 1 Cheese |
1 Flour 1 Chicken Egg 1 High Quality Cheese |
1 Flour 1 Big Chicken Egg 1 High Quality Cheese |
17m 2/t 20 4/s 30 17m 17m |
3,830 | 9,575 | 5,745 | ||||||
4,022 | 10,055 | 6,033 | ||||||||||||
4,213 | 10,532 | 6,320 | ||||||||||||
4,404 | 11,010 | 6,606 | ||||||||||||
1 Roe Nigiri | 10 Fish Roe 1 Cooked Rice 2 Seaweed |
30m 4/t 25 9/s 10 |
4,308 | 10,770 | 6,462 | |||||||||
4,523 | 11,308 | 6,784 | ||||||||||||
4,739 | 11,848 | 7,108 | ||||||||||||
4,954 | 12,385 | 7,431 | ||||||||||||
1 Sausage Roll | 1 Flour 1 Big Chicken Egg |
20m 1/t 15 3.5/s 10 20m |
2,475 | 6,188 | 4,950 | 3,712 | ||||||||
2,599 | 6,498 | 5,198 | 3,898 | |||||||||||
2,723 | 6,808 | 5,446 | 4,084 | |||||||||||
2,846 | 7,115 | 5,692 | 4,269 | |||||||||||
1 Scones | 1 Flour 1 High Quality Milk 1 Big Chicken Egg 1 Apple Jam |
1 Flour 1 High Quality Milk 1 Big Chicken Egg 1 Banana Jam |
1 Flour 1 High Quality Milk 1 Big Chicken Egg 1 Lime Jam |
1 Flour 1 High Quality Milk 1 Big Chicken Egg 1 Quandong Jam |
15m 2/t 20 5/s 15 15m |
7,025 | 17,562 | 10,538 | ||||||
7,376 | 18,440 | 11,064 | ||||||||||||
7,727 | 19,318 | 11,590 | ||||||||||||
8,079 | 20,198 | 12,118 | ||||||||||||
1 Spag Bol | 1 Flour 1 Big Chicken Egg 1 Tomato 1 Cooked Meat |
20m 1/t 30 3.5/s 30 20m 20m |
2,776 | 6,940 | 5,552 | 4,164 | ||||||||
2,915 | 7,288 | 5,830 | 4,372 | |||||||||||
3,054 | 7,635 | 6,108 | 4,581 | |||||||||||
3,192 | 7,980 | 6,384 | 4,788 | |||||||||||
3 Toffee | 2 Honey 1 Sugar |
8m 10/s |
2,346 | 5,865 | 3,519 | |||||||||
2,463 | 6,158 | 3,694 | ||||||||||||
2,581 | 6,452 | 3,872 | ||||||||||||
2,698 | 6,745 | 4,047 |